Description
ADAPTORS for Swing out Rotors, to fit buckets B3000, B2000 and B4000
Capacity | Size | Part No. | Tubes per rotor |
Tube type: Micro with cap Shape: point
0.5m | 8×20 | AM805 | 120 |
1.5ml | 11×38 | AM820 | 84 |
2.0ml | 11×38 | AM820 | 84 |
0.2ml | 6×20 | AM802 | 168 |
0.4ml | 6×30 | AM804 | 168 |
Tube type: Plain no cap Shape: round
1ml | 6×45 | AR801 | 168 |
3ml | 10×60 | AR803 | 96 |
5ml | 12×75 | AR805 | 96 |
6ml | 12×82 | AR805 | 96 |
7ml | 12×100 | AR807 | 96 |
9/10ml | 14×100 | AR809 | 84 |
15ml | 17×100 | AR815 | 48 |
25ml | 24×100 | AR825 | 28 |
50ml | 34×100 | AR850 | 16 |
100ml | 45×100 | AR8100 | 8 |
150ml | 52×100 | AR8150 | 4 |
250ml | 62×100 | AR8250 | 4 |
Tube type: Falcon with cap Shape: point
15ml | 17×120 | AF815 | 48 |
50ml | 29×115 | AF850 | 16 |
175ml | 61×118 | AF8175 | 4 |
15ml | 17×120 |
Tube type: Corning with cap* Shape: point
250ml | 60×172 | AR8250 | 4 |
500ml | 98×148 | AR8500 | 4 |
Tube type: Falcon with cap Shape: square
12ml | 17×100 | AFS812 | 48 |
25ml | 25×90 | AFS825 | 28 |
30ml | 25×110 | AFS830 | 28 |
50ml | 29×115 | AFS850 | 20 |
15ml | 17×120 | AFS850 | 48 |
Tube type: Nalgene/Oakridge Shape: round
10ml | 16×80 | ANO810 | 48 |
30ml | 26×95 | ANO830 | 28 |
50ml | 29×107 | ANO850 | 24 |
100ml | 38×106 | ANO885 | 12 |
Tube type: Nalgene/Oakridge* Shape: flat
250ml | 62×130 | ANO8250 | 4 |
750ml | 98×153 | See K243/R |
Tube type: Monovette Shape: square
1.1-1.4ml | 8×82 | AM8014 | 96 |
2.7-3ml | 11×82 | AM803 | 76 |
2.6-2.9ml | 13×81 | AM829 | 76 |
4.5-5ml | 11×108 | AM803 | 76 |
7.5-8.2ml | 13×106 | AM879 | 76 |
4.5-5ml | 15×92 | AM850 | 64 |
9-10ml | 16×108 | AM890 | 64 |
Tube type: Vacutainer Shape: round
1.6-5ml | 13×75 | AV816 | 76 |
4-7ml | 13×100 | AV850 | 76 |
8.5-10ml | 16×100 | AV880 | 64 |
Note: – We can not be held responsible if the tube manufacturers change the design and/or size of the tube. *Limited capacity with sealed bucket lids (B5419 and B5319)
Click here for more information on the Centurion Scientific pro-Hospital range of centrifuge