Centurion Scientific Adaptors for Swing out Rotors 5250

Centurion Scientific

R100.00

Centurion Scientific manufacture a range of adaptors to fit the Swing out Rotors. Below is a list of adaptors to fit buckets B5250.

Share

Description

ADAPTORS for Swing out Rotors, to fit buckets B250

Capacity Size Part No. Tubes per rotor

Tube type: Micro with cap Shape: point

0.5m 8×20 AM605 40
1.5ml 11×38 AM620  28
2.0ml 11×38 AM620 28
0.2ml 6×20 AM602 48
0.4ml 6×30 AM604 48

Tube type: Plain no cap Shape: round

1ml 6×45 AR601 36
3ml 10×60 AR603 28
5ml 12×75 AR605 28
6ml 12×82 AR605 28
7ml 12×100 AR607 28
9/10ml 14×100 AR609* 24
15ml 17×100 AR615* 28
25ml 24×100 AR625 8
50ml 34×100 AR650 4
100ml 45×100 AR6100 4
150ml 52×100 AR601
250ml 62×100 BUCKET 4

Tube type: Falcon with cap Shape: point

15ml 17×120 AF615* 16
50ml 29×115 AF650* 4
175ml  61×118 AF6175* 4
15ml 17×120 N/A  4

Tube type: Corning with cap* Shape: point

250ml 60×172 See K242/R
500ml 98×148 See K242/R

Tube type: Falcon with cap Shape: square

12ml 17×100 AFS612* 16
25ml 25×90  AFS625* 8
30ml 25×110 AFS630 8
50ml 29×115 AFS650 4
15ml 17×120 AFS614  4

Tube type: Nalgene/Oakridge Shape: round

10ml 16×80 ANO610 16
30ml 26×95 ANO630  4
50ml 29×107 ANO650  4
100ml 38×106 ANO685 4

Tube type: Nalgene/Oakridge* Shape: flat

250ml 62×130  Buckets 5250 4
750ml 98×153 See K243/R

Tube type: Monovette Shape: square

1.1-1.4ml 8×82 AM6014 40
2.7-3ml 11×82 AM603 40
2.6-2.9ml 13×81  AM629  40
4.5-5ml 11×108 AM603* 40
7.5-8.2ml 13×106  AM679* 40
4.5-5ml 15×92 AM650 28
9-10ml 16×108  AM690* 28

Tube type: Vacutainer Shape: round

1.6-5ml 13×75 AV616 40
4-7ml 13×100 AV650 40
8.5-10ml 16×100 AV680 28


Note: – We can not be held responsible if the tube manufacturers change the design and/or size of the tube. *Limited capacity with sealed bucket lids (B5419 and B5319)

Click here for more information on the Centurion Scientific pro-Hospital range of centrifuges

Manuals

PrO-Hospital Centrifuges WEB (1)

You may also like…