Description
» KERN Precision balance EWJ is easy to use – All primary functions have their own key on the keypad
» Automatic internal adjustment time-controlled every 2 hours. The Kern Precision balance EWJ guarantees high degree of accuracy and makes the balance independent of its location
» Capacity display: A bar lights up to show how much of the weighing range is still available
» Draught shield standard on all models with [Max] = 600 g weighing space W×D×H 134×128×80 mm
» only EWJ 300-3H: Large glass draught shield with 3 sliding doors for easy access to the items being weighed, weighing space W×D×H 155×175×217 mm
» RS-232 data interface, standard (not for EWJ-SM)
» USB data for tran interfaces sferring weighing data to the PC, printer, USB sticks, etc. (not for EWJ-SM)
» Protective working cover included with delivery
Model | Weighing | Readability | Verific. | Minimum | Linearity | Option | Option | |||||
capacity | value | load | Verification | DAkkS | ||||||||
[Max] | [d] | [e] | [Min] | Calibration | ||||||||
g | g | g | g | g | Certificate | |||||||
EWJ 6000-1SM | 6000 | 0,1 | 1 | 5 | 0,3 | YES | YES | |||||
EWJ 6000-1M | 6000 | 0,1 | 1 | 5 | 0,3 | YES | YES | |||||
EWJ 600-2SM | 600 | 0,01 | 0,1 | 0,5 | 0,03 | YES | YES | |||||
EWJ 600-2M | 600 | 0,01 | 0,1 | 0,5 | 0,03 | YES | YES | |||||
EWJ 3000-2 | 3000 | 0,01 | 0,05 | YES | ||||||||
EWJ 300-3H | 300 | 0,001 | 0,005 |
|
YES | |||||||
EWJ 300-3 | 300 | 0,001 | 0,005 |
|
YES |